Cyber Security Tag

[et_pb_section fb_built="1" _builder_version="3.22.3"][et_pb_row custom_padding="0px|||||" _builder_version="3.22.3"][et_pb_column type="4_4" _builder_version="3.0.47"][et_pb_text _builder_version="3.0.106" header_2_font="|600|||||||" header_2_text_color="#0c71c3" header_2_font_size="20px" custom_padding_last_edited="on|desktop"] Back in 2018 data breaches cost UK organisations an average of £6.4 million.Human error, meanwhile, accounted from anywhere between 60% and 90% of them.Those facts alone are usually enough to convince people security awareness training is...

[et_pb_section fb_built="1" _builder_version="3.22.3"][et_pb_row custom_padding="0px|||||" _builder_version="3.22.3"][et_pb_column type="4_4" _builder_version="3.0.47"][et_pb_text _builder_version="3.0.106" header_2_font="|600|||||||" header_2_text_color="#0c71c3" header_2_font_size="20px" custom_padding_last_edited="on|desktop"]P 37% of cyber attacks are discovered directly on servers, making them the most likely place to identify an attack within an organisation. That’s one of the alarming stats taken from a recent survey of 2,700...

[et_pb_section fb_built="1" _builder_version="3.22.3"][et_pb_row custom_padding="0px|||||" _builder_version="3.22.3"][et_pb_column type="4_4" _builder_version="3.0.47"][et_pb_text _builder_version="3.0.106" header_2_font="|600|||||||" header_2_text_color="#0c71c3" header_2_font_size="20px" custom_padding_last_edited="on|desktop" custom_padding="3px|||||"]In the recent months as you're well aware of, both British Airways (BA) and Marriott Hotels have hit the headlines because of eye-watering GDPR fines – £183 million for BA and £99 million for Marriott. The...

[et_pb_section fb_built="1" _builder_version="3.22.3"][et_pb_row custom_padding="0px|||||" _builder_version="3.22.3"][et_pb_column type="4_4" _builder_version="3.0.47"][et_pb_text _builder_version="3.0.106" header_2_font="|600|||||||" header_2_text_color="#0c71c3" header_2_font_size="20px" custom_padding_last_edited="on|desktop"]Ransomware has vaulted to the top of the news, again. With devastating attacks continuing to impact governments, education and business operations in multiple states, counties and countries, With the United States being the most recent under...

[et_pb_section fb_built="1" _builder_version="3.22.3"][et_pb_row custom_padding="0px|||||" _builder_version="3.22.3"][et_pb_column type="4_4" _builder_version="3.0.47"][et_pb_text _builder_version="3.0.106" header_2_font="|600|||||||" header_2_text_color="#0c71c3" header_2_font_size="20px" custom_padding_last_edited="on|desktop"]Texas is a big state. Stupidly big. With up to 30 million residents it’s the second largest state in America, it has a land mass twice the size of Germany, and a GDP larger...

[et_pb_section fb_built="1" _builder_version="3.22.3"][et_pb_row custom_padding="0px|||||" _builder_version="3.22.3"][et_pb_column type="4_4" _builder_version="3.0.47"][et_pb_text _builder_version="3.0.106" header_2_font="|600|||||||" header_2_text_color="#0c71c3" header_2_font_size="20px" custom_padding_last_edited="on|desktop"]In recent news, British Airways has been given notice of a record-breaking £183 million fine, followed a day after by Marriott Hotels at £99.2 million. The reason? Breaching data protection laws. This should be enough to unnerve anyone...

Your details might be all over the Dark Web… what is it? Around 3% of the internet cordoned off typically for illegal activity. Identified as the ‘Dark Web’, untraceable and difficult to access, it is therefore a prime location for the shared activities between criminals...